JOHNSON'S STANDARD ALLOYS from A to Z, with properties
| LEAD-FREE SOLDERS FOR ALUMINUM (Except #1 Alloy -- for Cast Iron) | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
|---|---|---|---|---|---|
| #1 Alumaweld | Sn/20Zn/40Pb | 335 (168) | 635 (335) | Cast iron repair | |
| #2 Alumaweld | Sn/25Zn | 390 (199) | 580 (304) | Aluminum | |
| #20 Alumaweld | Sn/20Zn | 390 (199) | 535 (279) | Aluminum | |
| #21 Alumaweld | Sn/9Zn (e) | 390 (199) | 390 (199) | 4177 (28.8) | |
| #22 Alumaweld | Sn/40Zn | 390 (199) | 635 (335) | Aluminum | |
| SILVER BEARING SOLDERS Alloys With 0.5 to 5.0% Ag (Silver) and Less than 0.05% Pb (Lead) | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| #IA-421 | Sn/3.8Ag/.7Cu (p) | 423 (217) | 423 (217) | 5091 (35.1) |  | 
| #IA-423 Ames Alloy | Sn/4.7Ag/1.7Cu (p) (e) | 423 (217) | 423 (217) | 5874 (40.49) |     | 
| #IA-425 SilverGloTM | Sn/Ag/Cu (p) | 423 (217) | 423 (217) |  | |
| #460 | Sn/3.5Ag (e) | 430 (221) | 430 (221) | 5408 (37.3) |    | 
| #466 | Sn/4Ag | 430 (221) | 444 (229) |  | |
| #469 | Sn/5Ag | 430 (221) | 464 (240 |  | |
| #495 | Sn/Cu/.5Ag (p) | 437 (225) | 660 (349) | 4641 (32) |  | 
| LEAD-FREE SOLDERS Alloys With Less than 0.5% Ag (Silver) and Less than 0.05% Pb (Lead) | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| TIN | Sn (99.95) | 450 (232) | 450 (232) | ||
| #399 | Sn/5Sb | 450 (232) | 464 (240) | 4583 (31.6) |   | 
| #465 | Sn/Cu/Sb/.2Ag (p) | 437 (225) | 447 (231) | 5149 (35.5) |  | 
| #497 SuperFloTM | Sn/Sb/Cu/Ag(p) | 419 (215) | 452 (233) | 5294 (35.2) |   | 
| #574 | Sn/3Cu | 446 (230) | 619 (326) | 4192 (28.9) |  | 
| #576 | Sn/1.5Cu | 446 (230) | 505 (263) | 3974 (27.4) | |
| #577 | Sn/2Cu | 446 (230) | 540 (282) | ||
| #579 | Sn/.7Cu (e) | 446 (2300) | 446 (2300) | 3911 (27.0) | |
| LOW-TEMP LEAD-FREE SOLDERS, Eutectic Alloy Compositions | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| #740 | Bi/42Sn (e) | 280 (138) | 280 (138) | 6701 (46.2) | |
| #802 | Bi/26In/17Sn (e) | 174 (79) | 174 (79) | ||
| #806 | In/48Sn (e) | 244 (118) | 244 (118) | ||
| LEAD-FREE AUTO BODY SOLDERS Composite, Semi-Solid, Thixotropic Alloys | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| #523 | Sn/15Cu/3Zn | 428 (220) | 940 (504) | Auto Body Repair | |
| #527 | Sn/Cu/Zn (p) | 428 (220) | 960 (515) | Auto Body Repair | |
| LEAD-FREE BABBITT ALLOYS For Spray Applications or Pouring | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| #535 ASTM Gr 3 | Sn/8Sb/8Cu | 464 (240) | 792 (422) | ||
| #550 ASTM Gr 2 | Sn/7.5Sb/3.5Cu | 466 (277) | 669 (354) | ||
| #560 ASTM Gr 1 | Sn/4.5Sb/4.5Cu | 455 (271) | 685 (363) | ||
| LEAD-FREE GALVANIZE REPAIR ALLOY , Developed by ILZRO | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| #911 | Sn/50Zn/1Cu | 380 (193) | 660 (349) | ||
| PURE TIN-LEAD SOLDERS Billets, Bar and Solid or Flux-Cored Wire | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| 63/37 | 63Sn/37Pb (e) | 361 (183) | 361 (183) | 4743 (32.6) |  | 
| Sn62 WonderFloTM | Sn/Pb/Ag (e) | 354 (179) | 354 (179) |  | |
| 60/40 | 60Sn/40Pb | 361 (183) | 371 (188) |    | |
| 50/50 | 50Sn/50Pb | 361 (183) | 420 (215) |   | |
| 40/60 | 40Sn/60Pb | 361 (183) | 460 (238) |   | |
| 35/65 | 35Sn/65Pb | 361 (183) | 465 (239) |   | |
| 30/70 | 30Sn/70Pb | 361 (183) | 490 (254) | 3902 (26.9) |   | 
| 25/75 | 25Sn/75Pb | 361 (183) | 511 (266) |   | |
| Pb80 AlumaSolTM | Pb/Sn/Ag (p) | 361 (183) | 515 (268) | Aluminum | |
| #709 PewterBondTM | Pb/Sn/Bi (p) | 194 (90) | 234 (112) | Jewelry | |
| Pb88 | 88Pb/10Sn/2Ag | 514 (268) | 554 (290) |  | |
| Pb95.5 | 95.5Pb/3Sn/1.5Ag | 580 (304) | 586 (308) | 3292 (22.7) | |
| Pb97 | 97Pb/2.5Sn/.5Ag | 579 (304) | 600 (316) | ||
| LEAD | Pb (99.9) | 621 (327.5) | 621 (327.5) | ||
| PHOS-COPPER BRAZING ALLOYS Not Recommended for Steel or Stainless | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| #5 PhosCopper | Cu/6P/5Ag | 1190 (643) | 1300 (704) | ||
| #15 PhosCopper | Cu/5P/15Ag | 1185 (640) | 1300 (704) | ||
| SuperBraze | Cu/P/Ag/Sn (p) | 1180 (637) | 1460 (793) | ||
| ALUMINUM BRAZING RODS #718 (4047) Low-Temperature Alloy | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| Aluminum Braze | Al/12Si | 1070 (577) | 1080 (582) | ||
| WonderBraze (FC) | Al/12Si | 1070 (577) | 1080 (582) | ||
| ZINC-ALUMINUM HARD SOLDERS Use With or Without Flux | |||||
| Alloy | Composition | Solidus °F (C) | Liquidus °F (C) | Shear PSI (MPa) | Typical Uses | 
| ZincTech #102 | Zn/2Al | 732 (389) | 760 (404) | Aluminum | |
| ZincTech #115 | Zn/15Al | 750 (399) | 850 (454) | Aluminum | |
Legend of Chemical Symbols Used: Ag=Silver, Al=Aluminum, Bi=Bismuth, Cu=Copper, In=Indium, Ni=Nickel, P=Phosphorus, Pb=Lead, Sb=Antimony, Si=Silicon, Sn=Tin, Zn=Zinc
Legend of Abbreviations Used: (p) Patented or Proprietary Alloy, (e) Eutectic Alloy, (FC) Flux-Cored