Tin-Lead Solders
Alloy Composition Solidus°F Liquidus°F Shear PSI Typical Uses
TIN Sn (99.95) 450 450   
63/37 63Sn/37Pb (e) 361 361 4743electric
Sn62 Sn/Pb/Ag WonderFloTM (e) 354 354  electric
60/40 60Sn/40Pb 361 371  electric stglass
50/50 50Sn/50Pb 361 420  electric sheet metal
40/60 40Sn/60Pb 361 460  radiator sheet metal
35/65 35Sn/65Pb 361 465  radiator sheet metal
30/70 30Sn/70Pb 361 490 3902radiator sheet metal
25/75 25Sn/75Pb 361 511  radiator sheet metal
Pb80 Pb/Sn/Ag AlumaSolTM (p) 361 515  Aluminum
#709 Pb/Sn/Bi PewterBondTM (p) 194 234  Jewelry
Pb88 88Pb/10Sn/2Ag 514 554 electric
Pb95.5 95.5Pb/3Sn/1.5Ag 580 586 3292 
Pb97 97Pb/2.5Sn/.5Ag 579 600   
LEAD Pb (99.9) 621 621   
 (e) eutectic alloy 

solder 

All of Johnson Manufacturing Solders are for Industrial and commercial applications. We do not sell electronic grade solders


Tin Lead Alloys available from .250" to .032" diameter wire (cored and solid) on spools (1, 5, 25lb), cast and extruded bar, and billets.


WARNING! CONTAINS LEAD Toxic if ingested or fumes inhaled. Wash hands after using and before eating, smoking or drinking. Toxic Fumes are released if overheated. Respirators & local ventilation may be required - See OSHA 29CFR 1910.1025 for regulations. Lead is a chemical known to the state of California to cause birth defects or other reproductive harm. The use of this solder in any potable water system is prohibited by Federal law.