| • Show Temperature in
Fahrenheit (F) and Shear Strength in PSI,
(MPa*145.04=PSI) • Read Ames Laboratory Test Report | ||||
| Johnson Alloy | Alloy Composition | Solidus C | Liquidus C | Shear MPa |
|---|---|---|---|---|
| LEAD-FREE SOLDERS FOR ALUMINUM, Except #1 Alloy is for Cast Iron | ||||
| #1 Alumaweld | Sn/20Zn/40Pb | 168 | 335 | |
| #2 Alumaweld | Sn/25Zn | 199 | 304 | |
| #20 Alumaweld | Sn/20Zn | 199 | 280 | |
| #21 Alumaweld | Sn/9Zn (e) | 199 | 199 | >28.8 |
| #22 Alumaweld | Sn/40Zn | 199 | 335 | |
|
SILVER BEARING SOLDERS, Alloys With 0.5 to 5.0% Ag (Silver) and Less than 0.05% Pb (Lead) | ||||
| #IA-421 | Sn/3.8Ag/.7Cu (p) | 217 | 217 | 35.1 |
| #IA-423 | Sn/4.7Ag/1.7Cu Ames Alloy (p) (e) | 217 | 217 | 40.5 |
| #IA-425 | Sn/Ag/Cu SilverGloTM (p) | 217 | 217 | |
| #460 | Sn/3.5Ag (e) | 221 | 221 | 37.2 |
| #466 | Sn/4Ag | 221 | 229 | |
| #469 | Sn/5Ag | 221 | 240 | |
| #495 | Sn/Cu/.5Ag (p) | 225 | 349 | 32.0 |
|
LEAD-FREE SOLDERS, Alloys With Less than 0.5% Ag (Silver) and Less than 0.05% Pb (Lead) |
||||
| TIN | Sn (99.95) | 232 | 232 | |
| #399 | Sn/5Sb | 232 | 240 | 31.6 |
| #465 | Sn/Cu/Sb/.2Ag (p) | 225 | 231 | 35.5 |
| #492 | Sn/Sb/Cu/Ag/Ni (p) | 227 | 235 | 33.5 |
| #497 | Sn/Sb/Cu/Ag SuperFloTM (p) | 215 | 233 | 36.5 |
| #574 | Sn/3Cu | 230 | 326 | 28.9 |
| #576 | Sn/1.5Cu | 230 | 263 | 27.4 |
| #577 | Sn/2Cu | 230 | 282 | |
| #579 | Sn/.7Cu (e) | 230 | 230 | 27.0 |
| LOW-TEMP LEAD-FREE SOLDERS, Eutectic Alloy Compositions | ||||
| #740 | Bi/42Sn (e) | 138 | 138 | 46.2 |
| #802 | Bi/26In/17Sn (e) | 79 | 79 | |
| #806 | In/48Sn (e) | 118 | 118 | |
| LEAD-FREE AUTO BODY SOLDERS, Composite, Semi-Solid, Thixotropic Alloys | ||||
| #523 | Sn/15Cu/3Zn | 220 | 505 | |
| LEAD-FREE BABBITT ALLOYS, For Spray Applications or Pouring | ||||
| #535 ASTM Gr 3 | Sn/8Sb/8Cu | 240 | 422 | |
| #550 ASTM Gr 2 | Sn/7.5Sb/3.5Cu | 241 | 354 | |
| #560 ASTM Gr 1 | Sn/4.5Sb/4.5Cu | 235 | 363 | |
| LEAD-FREE GALVANIZE REPAIR ALLOY, Developed by ILZRO | ||||
| #911 | Sn/50Zn/1Cu | 193 | 349 | |
| PURE TIN-LEAD SOLDERS, Billets, Bar and Solid or Flux-Cored Wire | ||||
| 63/37 | 63Sn/37Pb (e) | 183 | 183 | 32.7 |
| Sn62 | Sn/Pb/2Ag WonderFloTM (e) | 179 | 179 | |
| 60/40 | 60Sn/40Pb | 183 | 190 | |
| 50/50 | 50Sn/50Pb | 183 | 216 | |
| 40/60 | 40Sn/60Pb | 183 | 238 | |
| 35/65 | 35Sn/65Pb | 183 | 241 | |
| 30/70 | 30Sn/70Pb | 183 | 254 | 26.9 |
| 25/75 | 25Sn/75Pb | 183 | 266 | |
| Pb80 | Pb/Sn/Ag AlumaSolTM (p) | 183 | 268 | |
| #709 | Pb/Sn/Bi PewterBondTM (p) | 90 | 112 | |
| Pb88 | 88Pb/10Sn/2Ag | 268 | 290 | |
| Pb95.5 | 95.5Pb/3Sn/1.5Ag | 304 | 308 | 22.7 |
| Pb97 | 97Pb/2.5Sn/.5Ag | 304 | 316 | |
| LEAD | Pb (99.9) | 327 | 327 | |
| PHOS-COPPER BRAZING ALLOYS, Not Recommended for Steel or Stainless | ||||
| #5 PhosCopper | Cu/6P/5Ag | 643 | 704 | |
| #15 PhosCopper | Cu/5P/15Ag | 641 | 704 | |
| SuperBraze | Cu/P/Ag/Sn (p) | 638 | 793 | |
| ALUMINUM BRAZING RODS, #718 (4047) Low-Temperature Alloy | ||||
| Aluminum Braze | Al/12Si | 577 | 582 | |
| WonderBraze (FC) | Al/12Si | 577 | 582 | |
| ZINC-ALUMINUM HARD SOLDERS, Use With or Without Flux | ||||
| ZincTech #102 | Zn/2Al | 389 | 404 | |
| ZincTech #115 | Zn/15Al | 399 | 454 | |
Legend of Chemical Symbols Used: Ag=Silver, Al=Aluminum, Bi=Bismuth, Cu=Copper, In=Indium, Ni=Nickel, P=Phosphorus, Pb=Lead, Sb=Antimony, Si=Silicon, Sn=Tin, Zn=Zinc Legend of Abbreviations Used: (p) Patented or Proprietary Alloy, (e) Eutectic Alloy, (FC) Flux-Cored | ||||
HOME PAGE |
HISTORY |
NEW PRODUCTS |
FLUXES |
SOLDERS |
CHEMICALS
TOOLS & SUPPLIES|CATALOG|HEALTHWATCH|SDS|INDUSTRIES|E-MAIL
Johnson Manufacturing Company, Princeton, IA 52768, Ph 563-289-5123