• Show Temperature in Celsius (C) and Shear Strength in Megapascals (MPa) • Ames Laboratory Test Report | ||||
Johnson Alloy | Alloy Composition | Solidus F | Liquidus F | Shear PSI |
---|---|---|---|---|
LEAD-FREE SOLDERS FOR ALUMINUM, Except #1 Alloy is for Cast Iron | ||||
#1 Alumaweld | Sn/20Zn/40Pb | 335 | 635 | |
#2 Alumaweld | Sn/25Zn | 390 | 580 | |
#20 Alumaweld | Sn/20Zn | 390 | 535 | |
#21 Alumaweld | Sn/9Zn (e) | 390 | 390 | 4177 |
#22 Alumaweld | Sn/40Zn | 390 | 635 | |
SILVER BEARING SOLDERS, Alloys With 0.5 to 5.0% Ag (Silver) and Less than 0.05% Pb (Lead) | ||||
#IA-421 | Sn/3.8Ag/.7Cu (p) | 423 | 423 | 5091 |
#IA-423 | Sn/4.7Ag/1.7Cu Ames Alloy (p) (e) | 423 | 423 | 5874 |
#IA-425 | Sn/Ag/Cu SilverGloTM (p) | 423 | 423 | |
#460 | Sn/3.5Ag (e) | 430 | 430 | 5408 |
#466 | Sn/4Ag | 430 | 444 | |
#469 | Sn/5Ag | 430 | 464 | |
#495 | Sn/Cu/.5Ag (p) | 437 | 660 | 4641 |
LEAD-FREE SOLDERS, Alloys With Less than 0.5% Ag (Silver) and Less than 0.05% Pb (Lead) | ||||
TIN | Sn (99.95) | 450 | 450 | |
#399 | Sn/5Sb | 450 | 464 | 4583 |
#465 | Sn/Cu/Sb/.2Ag (p) | 437 | 447 | 5149 |
#497 | Sn/Sb/Cu/Ag SuperFloTM (p) | 419 | 452 | 5294 |
#574 | Sn/3Cu | 446 | 619 | 4192 |
#576 | Sn/1.5Cu | 446 | 505 | 3974 |
#577 | Sn/2Cu | 446 | 540 | |
#579 | Sn/.7Cu (e) | 446 | 446 | 3911 |
LOW-TEMP LEAD-FREE SOLDERS, Eutectic Alloy Compositions | ||||
#740 | Bi/42Sn (e) | 280 | 280 | 6701 |
#802 | Bi/26In/17Sn (e) | 174 | 174 | |
#806 | In/48Sn (e) | 244 | 244 | |
LEAD-FREE AUTO BODY SOLDERS, Composite, Semi-Solid, Thixotropic Alloys | ||||
#523 | Sn/15Cu/3Zn | 428 | 940 | |
LEAD-FREE BABBITT ALLOYS, For Spray Applications or Pouring | ||||
#535 ASTM Gr 3 | Sn/8Sb/8Cu | 464 | 792 | |
#550 ASTM Gr 2 | Sn/7.5Sb/3.5Cu | 466 | 669 | |
#560 ASTM Gr 1 | Sn/4.5Sb/4.5Cu | 455 | 685 | |
LEAD-FREE GALVANIZE REPAIR ALLOY, Developed by ILZRO | ||||
#911 | Sn/50Zn/1Cu | 380 | 660 | |
PURE TIN-LEAD SOLDERS, Billets, Bar and Solid or Flux-Cored Wire | ||||
63/37 | 63Sn/37Pb (e) | 361 | 361 | 4743 |
Sn62 | Sn/Pb/Ag WonderFloTM (e) | 354 | 354 | |
60/40 | 60Sn/40Pb | 361 | 371 | |
50/50 | 50Sn/50Pb | 361 | 420 | |
40/60 | 40Sn/60Pb | 361 | 460 | |
35/65 | 35Sn/65Pb | 361 | 465 | |
30/70 | 30Sn/70Pb | 361 | 490 | 3902 |
25/75 | 25Sn/75Pb | 361 | 511 | |
Pb80 | Pb/Sn/Ag AlumaSolTM (p) | 361 | 515 | |
#709 | Pb/Sn/Bi PewterBondTM (p) | 194 | 234 | |
Pb88 | 88Pb/10Sn/2Ag | 514 | 554 | |
Pb95.5 | 95.5Pb/3Sn/1.5Ag | 580 | 586 | 3292 |
Pb97 | 97Pb/2.5Sn/.5Ag | 579 | 600 | |
LEAD | Pb (99.9) | 621 | 621 | |
PHOS-COPPER BRAZING ALLOYS, Not Recommended for Steel or Stainless | ||||
#5 PhosCopper | Cu/6P/5Ag | 1190 | 1300 | |
#15 PhosCopper | Cu/5P/15Ag | 1185 | 1300 | |
SuperBraze | Cu/P/Ag/Sn (p) | 1180 | 1460 | |
ALUMINUM BRAZING RODS, #718 (4047) Low-Temperature Alloy | ||||
Aluminum Braze | Al/12Si | 1070 | 1080 | |
WonderBraze (FC) | Al/12Si | 1070 | 1080 | |
ZINC-ALUMINUM HARD SOLDERS, Use With or Without Flux | ||||
ZincTech #102 | Zn/2Al | 732 | 760 | |
ZincTech #115 | Zn/15Al | 750 | 850 | |
Legend of Chemical Symbols Used: Ag=Silver, Al=Aluminum, Bi=Bismuth, Cu=Copper, In=Indium, Ni=Nickel, P=Phosphorus, Pb=Lead, Sb=Antimony, Si=Silicon, Sn=Tin, Zn=Zinc Legend of Abbreviations Used: (p) Patented or Proprietary Alloy, (e) Eutectic Alloy, (FC) Flux-Cored |
HOME PAGE |
HISTORY |
NEW PRODUCTS |
FLUXES |
SOLDERS |
CHEMICALS
TOOLS & SUPPLIES|CATALOG|HEALTHWATCH|SDS|INDUSTRIES|E-MAIL
Johnson Manufacturing Company, Princeton, IA 52768, Ph 563-289-5123